TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Mohun Bagan | 10 | 7 | 2 | 1 | 19 | 8 | 5 | 4 | 1 | 0 | 12 | 4 | 5 | 3 | 1 | 1 | 7 | 4 | +11 | 23 | ||
2 | Bengaluru | 11 | 7 | 2 | 2 | 21 | 13 | 6 | 5 | 1 | 0 | 14 | 4 | 5 | 2 | 1 | 2 | 7 | 9 | +8 | 23 | ||
3 | Punjab | 9 | 6 | 0 | 3 | 16 | 9 | 5 | 4 | 0 | 1 | 10 | 5 | 4 | 2 | 0 | 2 | 6 | 4 | +7 | 18 | ||
4 | Goa | 10 | 5 | 3 | 2 | 19 | 13 | 5 | 2 | 1 | 2 | 10 | 8 | 5 | 3 | 2 | 0 | 9 | 5 | +6 | 18 | ||
5 | Odisha | 11 | 4 | 4 | 3 | 23 | 16 | 7 | 3 | 3 | 1 | 13 | 10 | 4 | 1 | 1 | 2 | 10 | 6 | +7 | 16 | ||
6 | NorthEast United | 11 | 4 | 3 | 4 | 21 | 18 | 5 | 2 | 1 | 2 | 11 | 8 | 6 | 2 | 2 | 2 | 10 | 10 | +3 | 15 | ||
7 | Chennaiyin | 12 | 4 | 3 | 5 | 17 | 18 | 5 | 1 | 2 | 2 | 4 | 6 | 7 | 3 | 1 | 3 | 13 | 12 | -1 | 15 | ||
8 | Jamshedpur | 9 | 5 | 0 | 4 | 14 | 20 | 5 | 4 | 0 | 1 | 11 | 9 | 4 | 1 | 0 | 3 | 3 | 11 | -6 | 15 | ||
9 | Mumbai City | 10 | 3 | 5 | 2 | 13 | 13 | 5 | 2 | 2 | 1 | 6 | 6 | 5 | 1 | 3 | 1 | 7 | 7 | +0 | 14 | ||
10 | Kerala Blasters | 11 | 3 | 2 | 6 | 17 | 21 | 6 | 2 | 0 | 4 | 8 | 9 | 5 | 1 | 2 | 2 | 9 | 12 | -4 | 11 | ||
11 | East Bengal | 9 | 2 | 1 | 6 | 7 | 12 | 4 | 1 | 1 | 2 | 3 | 5 | 5 | 1 | 0 | 4 | 4 | 7 | -5 | 7 | ||
12 | Hyderabad | 11 | 2 | 1 | 8 | 7 | 20 | 4 | 0 | 1 | 3 | 0 | 10 | 7 | 2 | 0 | 5 | 7 | 10 | -13 | 7 | ||
13 | Mohammedan | 10 | 1 | 2 | 7 | 5 | 18 | 5 | 0 | 1 | 4 | 3 | 10 | 5 | 1 | 1 | 3 | 2 | 8 | -13 | 5 | ||
Semi-finals Play-off |