TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Sheffield United | 22 | 15 | 5 | 2 | 32 | 11 | 10 | 9 | 1 | 0 | 16 | 2 | 12 | 6 | 4 | 2 | 16 | 9 | +21 | 48 | ||
2 | Leeds United | 22 | 13 | 6 | 3 | 41 | 15 | 12 | 10 | 1 | 1 | 29 | 6 | 10 | 3 | 5 | 2 | 12 | 9 | +26 | 45 | ||
3 | Burnley | 22 | 12 | 8 | 2 | 28 | 9 | 11 | 6 | 5 | 0 | 15 | 4 | 11 | 6 | 3 | 2 | 13 | 5 | +19 | 44 | ||
4 | Sunderland | 22 | 12 | 7 | 3 | 34 | 18 | 11 | 7 | 4 | 0 | 19 | 7 | 11 | 5 | 3 | 3 | 15 | 11 | +16 | 43 | ||
5 | Blackburn Rovers | 21 | 11 | 4 | 6 | 25 | 18 | 10 | 7 | 1 | 2 | 15 | 7 | 11 | 4 | 3 | 4 | 10 | 11 | +7 | 37 | ||
6 | Middlesbrough | 22 | 10 | 5 | 7 | 38 | 28 | 11 | 6 | 2 | 3 | 16 | 11 | 11 | 4 | 3 | 4 | 22 | 17 | +10 | 35 | ||
7 | Watford | 21 | 10 | 4 | 7 | 30 | 28 | 10 | 8 | 2 | 0 | 15 | 5 | 11 | 2 | 2 | 7 | 15 | 23 | +2 | 34 | ||
8 | West Bromwich Albion | 21 | 7 | 11 | 3 | 24 | 16 | 10 | 3 | 6 | 1 | 8 | 5 | 11 | 4 | 5 | 2 | 16 | 11 | +8 | 32 | ||
9 | Sheffield Wednesday | 22 | 9 | 5 | 8 | 28 | 30 | 12 | 4 | 4 | 4 | 16 | 16 | 10 | 5 | 1 | 4 | 12 | 14 | -2 | 32 | ||
10 | Millwall | 21 | 7 | 7 | 7 | 21 | 18 | 12 | 6 | 2 | 4 | 14 | 9 | 9 | 1 | 5 | 3 | 7 | 9 | +3 | 28 | ||
11 | Bristol City | 21 | 6 | 9 | 6 | 26 | 26 | 10 | 3 | 5 | 2 | 14 | 10 | 11 | 3 | 4 | 4 | 12 | 16 | +0 | 27 | ||
12 | Swansea City | 22 | 7 | 6 | 9 | 24 | 24 | 10 | 3 | 4 | 3 | 14 | 12 | 12 | 4 | 2 | 6 | 10 | 12 | +0 | 27 | ||
13 | Norwich City | 22 | 6 | 8 | 8 | 37 | 34 | 10 | 4 | 4 | 2 | 26 | 15 | 12 | 2 | 4 | 6 | 11 | 19 | +3 | 26 | ||
14 | Queens Park Rangers | 22 | 5 | 10 | 7 | 23 | 28 | 12 | 3 | 5 | 4 | 15 | 17 | 10 | 2 | 5 | 3 | 8 | 11 | -5 | 25 | ||
15 | Luton Town | 22 | 7 | 4 | 11 | 25 | 38 | 12 | 6 | 3 | 3 | 18 | 15 | 10 | 1 | 1 | 8 | 7 | 23 | -13 | 25 | ||
16 | Derby County | 22 | 6 | 6 | 10 | 27 | 28 | 10 | 5 | 2 | 3 | 17 | 9 | 12 | 1 | 4 | 7 | 10 | 19 | -1 | 24 | ||
17 | Coventry City | 22 | 6 | 6 | 10 | 28 | 34 | 10 | 4 | 2 | 4 | 18 | 16 | 12 | 2 | 4 | 6 | 10 | 18 | -6 | 24 | ||
18 | Preston North End | 22 | 4 | 11 | 7 | 22 | 29 | 11 | 3 | 6 | 2 | 11 | 10 | 11 | 1 | 5 | 5 | 11 | 19 | -7 | 23 | ||
19 | Stoke City | 22 | 5 | 7 | 10 | 23 | 30 | 11 | 3 | 5 | 3 | 17 | 15 | 11 | 2 | 2 | 7 | 6 | 15 | -7 | 22 | ||
20 | Portsmouth | 20 | 4 | 8 | 8 | 25 | 35 | 10 | 3 | 4 | 3 | 13 | 11 | 10 | 1 | 4 | 5 | 12 | 24 | -10 | 20 | ||
21 | Hull City | 22 | 4 | 7 | 11 | 21 | 31 | 12 | 2 | 5 | 5 | 11 | 14 | 10 | 2 | 2 | 6 | 10 | 17 | -10 | 19 | ||
22 | Cardiff City | 21 | 4 | 6 | 11 | 19 | 34 | 11 | 4 | 0 | 7 | 11 | 16 | 10 | 0 | 6 | 4 | 8 | 18 | -15 | 18 | ||
23 | Oxford United | 21 | 4 | 6 | 11 | 21 | 37 | 11 | 4 | 4 | 3 | 14 | 15 | 10 | 0 | 2 | 8 | 7 | 22 | -16 | 18 | ||
24 | Plymouth Argyle | 21 | 4 | 6 | 11 | 22 | 45 | 10 | 4 | 4 | 2 | 19 | 16 | 11 | 0 | 2 | 9 | 3 | 29 | -23 | 18 | ||
Promotion Promotion Play-off Relegation |