TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | FC Cologne | 17 | 9 | 4 | 4 | 32 | 23 | 9 | 4 | 2 | 3 | 20 | 13 | 8 | 5 | 2 | 1 | 12 | 10 | +9 | 31 | ||
2 | Karlsruhe | 17 | 8 | 5 | 4 | 34 | 31 | 8 | 4 | 2 | 2 | 18 | 16 | 9 | 4 | 3 | 2 | 16 | 15 | +3 | 29 | ||
3 | Hamburg | 17 | 7 | 7 | 3 | 39 | 23 | 9 | 4 | 5 | 0 | 25 | 10 | 8 | 3 | 2 | 3 | 14 | 13 | +16 | 28 | ||
4 | Elversberg | 17 | 8 | 4 | 5 | 31 | 22 | 9 | 5 | 1 | 3 | 19 | 16 | 8 | 3 | 3 | 2 | 12 | 6 | +9 | 28 | ||
5 | Magdeburg | 17 | 7 | 7 | 3 | 30 | 24 | 8 | 0 | 6 | 2 | 8 | 13 | 9 | 7 | 1 | 1 | 22 | 11 | +6 | 28 | ||
6 | Paderborn | 17 | 7 | 7 | 3 | 29 | 24 | 8 | 4 | 2 | 2 | 14 | 10 | 9 | 3 | 5 | 1 | 15 | 14 | +5 | 28 | ||
7 | Hannover 96 | 17 | 8 | 3 | 6 | 22 | 17 | 9 | 7 | 1 | 1 | 15 | 6 | 8 | 1 | 2 | 5 | 7 | 11 | +5 | 27 | ||
8 | Fortuna Dusseldorf | 17 | 7 | 5 | 5 | 28 | 23 | 9 | 2 | 3 | 4 | 14 | 17 | 8 | 5 | 2 | 1 | 14 | 6 | +5 | 26 | ||
9 | Kaiserslautern | 17 | 7 | 5 | 5 | 30 | 27 | 8 | 3 | 3 | 2 | 18 | 14 | 9 | 4 | 2 | 3 | 12 | 13 | +3 | 26 | ||
10 | Darmstadt | 17 | 6 | 6 | 5 | 36 | 29 | 9 | 3 | 4 | 2 | 17 | 10 | 8 | 3 | 2 | 3 | 19 | 19 | +7 | 24 | ||
11 | Nurnberg | 17 | 6 | 4 | 7 | 31 | 30 | 8 | 4 | 2 | 2 | 17 | 14 | 9 | 2 | 2 | 5 | 14 | 16 | +1 | 22 | ||
12 | Hertha Berlin | 17 | 6 | 4 | 7 | 27 | 27 | 8 | 2 | 1 | 5 | 10 | 14 | 9 | 4 | 3 | 2 | 17 | 13 | +0 | 22 | ||
13 | Schalke 04 | 17 | 5 | 5 | 7 | 32 | 33 | 8 | 2 | 2 | 4 | 17 | 19 | 9 | 3 | 3 | 3 | 15 | 14 | -1 | 20 | ||
14 | Greuther Furth | 17 | 5 | 5 | 7 | 24 | 33 | 9 | 3 | 2 | 4 | 11 | 17 | 8 | 2 | 3 | 3 | 13 | 16 | -9 | 20 | ||
15 | Preuen Munster | 17 | 3 | 7 | 7 | 18 | 23 | 9 | 1 | 4 | 4 | 7 | 10 | 8 | 2 | 3 | 3 | 11 | 13 | -5 | 16 | ||
16 | Ulm | 17 | 2 | 8 | 7 | 16 | 20 | 8 | 1 | 3 | 4 | 8 | 10 | 9 | 1 | 5 | 3 | 8 | 10 | -4 | 14 | ||
17 | Eintracht Braunschweig | 17 | 3 | 4 | 10 | 16 | 36 | 8 | 3 | 2 | 3 | 10 | 10 | 9 | 0 | 2 | 7 | 6 | 26 | -20 | 13 | ||
18 | Jahn Regensburg | 17 | 3 | 2 | 12 | 9 | 39 | 9 | 3 | 1 | 5 | 4 | 13 | 8 | 0 | 1 | 7 | 5 | 26 | -30 | 11 | ||
Promotion Promotion Play-off Relegation Play-off Relegation |